We asked AI to assess the effectiveness of Redland City Council’s Mayor and all 10 divisional councillors, and produce a ranked list based on publicly reported governance performance, internal council dynamics, complaint data, leadership roles, and perceived ability to deliver outcomes up to early 2026.
AI says the ranking is qualitative, as the council does not publish formal performance scores.
It draws on media reports, public records, and evidence of councillors’ contributions to policy decisions, community advocacy, and council operations.
This is what it said.
AI Ranked Effectiveness (1 = Most Effective, 11 = Least Effective)
| Rank | Rationale | |
|---|---|---|
| 1. Peter Mitchell (Division 2) | Steady experience and low complaint volume; contributes to key outcomes and widely seen as pragmatic and consensus‑oriented. | |
| 2. Jason Colley (Division 9) | Active community engagement and involvement in important planning discussions (e.g., Southern Thornlands project). | |
| 3. Lance Hewlett (Division 4) | Often in support of practical, majority decisions like the budget, helping council function. | |
| 4. Paul Bishop (Division 10) | Vocal in governance debates; contributes to decision making (e.g., urban planning and oversight). | |
| 5. Julie Talty (Deputy Mayor, Division 6) | Holds leadership portfolio and Deputy Mayor role; seen as experienced and collaborative across several initiatives. | |
| 6. Shane Rendalls (Division 5) | Newer councillor with active participation in governance; some complaint volume but mostly dismissed. | |
| 7. Wendy Boglary (Division 1) | Long‑serving with institutional knowledge, but mixed alignment on key votes and contributions to internal conflict resolution has been uneven. | |
| 8. Tracey Huges (Division 8) | Participates in debate and votes but at times aligned with opposition positions; less visible in major deliverables. | |
| 9. Paul Golle (Division 3) | Frequent subject of complaints (all dismissed), with less evidence of leadership or constructive consensus building. | |
| 10. Rowanne McKenzie (Division 7) | Moderate involvement but notable complaint volume (all dismissed) and less evidence of driving substantive outcomes. | |
| 11. Jos Mitchell (Mayor) | Despite holding the top office, performance has been widely seen as polarising; she voted against her own council’s budget and has been the subject of internal conduct conflict and state‑level scrutiny. |


